| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | BNB/USDT | $749.65 | $76.01M | 13.53% | high | |
| 2 | BNB/USDT | $749.67 | $28.91M | 5.14% | high | |
| 3 | BNB/USDT | $749.67 | $24.86M | 4.42% | high | |
| 4 | BNB/USDT | $749.54 | $23.85M | 4.24% | high | |
| 5 | BNB/USDT | $749.66 | $18.10M | 3.22% | high | |
| 6 | BNB/BTC | $749.61 | $14.04M | 2.50% | high | |
| 7 | BNB/USDC | $749.69 | $13.45M | 2.39% | high | |
| 8 | BNB/USDT | $749.65 | $10.84M | 1.93% | high | |
| 9 | BNB/U | $749.58 | $9.93M | 1.77% | high | |
| 10 | BNB/USDT | $749.65 | $7.24M | 1.29% | high |
Showing 1-10, of 300