| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | XRP/USDT | $1.36 | $114.48M | 9.07% | high | |
| 2 | XRP/USD | $1.36 | $80.21M | 6.35% | high | |
| 3 | XRP/USDT | $1.36 | $69.75M | 5.52% | high | |
| 4 | XRP/USDT | $1.36 | $51.46M | 4.08% | high | |
| 5 | XRP/KRW | $1.37 | $34.18M | 2.71% | high | |
| 6 | XRP/USD | $1.36 | $34.12M | 2.70% | high | |
| 7 | XRP/USDT | $1.36 | $33.73M | 2.67% | high | |
| 8 | XRP/EUR | $1.36 | $33.41M | 2.65% | high | |
| 9 | XRP/USDT | $1.36 | $26.37M | 2.09% | high | |
| 10 | XRP/USDC | $1.36 | $22.20M | 1.76% | high |
Showing 1-10, of 300