| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | STETH/USDT | $2.44K | $317.37K | 7.32% | high | |
| 2 | STETH/USDT | $2.46K | $4.54K | 0.10% | high | |
| 3 | STETH/ETH | $2.46K | $2.27K | 0.05% | high | |
| 4 | STETH/USDT | $2.46K | $1.97K | 0.05% | high | |
| 5 | STETH/USDT | $2.46K | $175.58K | 4.05% | low | |
| 6 | STETH/USDT | $2.40K | $2.63M | 0.00% | low | |
| 7 | ETH/STETH | $2.46K | $3.34M | 76.99% | no_data | |
| 8 | STETH/USDT | $2.46K | $417.42K | 9.63% | no_data | |
| 9 | STETH/USDT | $2.46K | $58.10K | 1.34% | no_data | |
| 10 | STETH/FRXETH | $2.47K | $12.58K | 0.29% | no_data |
Showing 1-10, of 19