| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | DOGE/USDT | $0.0822 | $49.26M | 12.94% | high | |
| 2 | DOGE/USDT | $0.0821 | $33.62M | 8.83% | high | |
| 3 | DOGE/USDT | $0.0821 | $28.08M | 7.38% | high | |
| 4 | DOGE/USDT | $0.0822 | $24.86M | 6.53% | high | |
| 5 | DOGE/USDT | $0.0822 | $21.77M | 5.72% | high | |
| 6 | DOGE/USDT | $0.0821 | $14.24M | 3.74% | high | |
| 7 | DOGE/USDT | $0.0822 | $11.67M | 3.07% | high | |
| 8 | DOGE/USDT | $0.0821 | $10.13M | 2.66% | high | |
| 9 | DOGE/USDT | $0.0821 | $8.19M | 2.15% | high | |
| 10 | DOGE/USDT | $0.0822 | $7.86M | 2.07% | high |
Showing 1-10, of 300