| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | LEO/USD | $9.03 | $121.77K | 80.98% | high | |
| 2 | LEO/USDT | $9.03 | $26.80K | 17.82% | high | |
| 3 | LEO/USDT | $9.05 | $685.83 | 0.46% | high | |
| 4 | LEO/USDT | $9.01 | $436.69 | 0.29% | high | |
| 5 | LEO/USDC | $9.12 | $10.00 | 0.01% | high | |
| 6 | LEO/BTC | $9.41 | $643.19 | 0.43% | low | |
| 7 | LEO/IDR | $9.15 | $18.05 | 0.01% | no_data | |
| 8 | LEO/WETH | $9.41 | $13.01 | 0.01% | no_data | |
| 9 | LEO/USDT | $8.75 | $0.00 | 0.00% | no_data | |
| 10 | LEO/BTC | $11.20 | $0.00 | 0.00% | no_data |
Showing 1-10, of 10