| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | LEO/USD | $9.35 | $82.78K | 82.48% | high | |
| 2 | LEO/USDT | $9.29 | $5.21K | 5.19% | high | |
| 3 | LEO/USDT | $9.30 | $4.08K | 4.07% | high | |
| 4 | LEO/USDT | $9.33 | $3.93K | 3.92% | high | |
| 5 | LEO/USDT | $9.29 | $3.10K | 3.09% | high | |
| 6 | LEO/USDC | $9.22 | $253.67 | 0.25% | high | |
| 7 | LEO/BTC | $9.30 | $0.00000930 | 0.00% | high | |
| 8 | LEO/IDR | $9.23 | $600.57 | 0.60% | no_data | |
| 9 | LEO/WETH | $9.47 | $381.68 | 0.38% | no_data | |
| 10 | LEO/ZIK | $9.20 | $15.36 | 0.02% | no_data |
Showing 1-10, of 14