| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | LEO/USD | $9.74 | $86.35K | 24.39% | high | |
| 2 | LEO/USDT | $9.72 | $3.35K | 0.95% | high | |
| 3 | LEO/USDT | $9.68 | $110.66 | 0.03% | high | |
| 4 | LEO/BTC | $9.57 | $6.10 | 0.00% | high | |
| 5 | LEO/USDC | $9.80 | $0.00 | 0.00% | high | |
| 6 | LEO/ICPX | $9.78 | $263.16K | 74.33% | medium | |
| 7 | LEO/USDT | $9.70 | $878.77 | 0.25% | medium | |
| 8 | LEO/WETH | $9.68 | $181.11 | 0.05% | no_data | |
| 9 | ETH/LEO | $14.96 | $2.68 | 0.00% | no_data | |
| 10 | LEO/WETH | $9.54 | $2.34 | 0.00% | no_data |
Showing 1-10, of 14