| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | ZEC/USD | $796.98 | $63.10M | 10.86% | high | |
| 2 | ZEC/USDT | $797.58 | $50.57M | 8.70% | high | |
| 3 | ZEC/USDT | $796.89 | $41.92M | 7.21% | high | |
| 4 | ZEC/USD | $796.70 | $19.10M | 3.29% | high | |
| 5 | ZEC/USDT | $796.91 | $15.88M | 2.73% | high | |
| 6 | ZEC/USDT | $797.23 | $7.41M | 1.28% | high | |
| 7 | ZEC/USDT | $796.87 | $6.07M | 1.04% | high | |
| 8 | ZEC/USDC | $796.87 | $5.01M | 0.86% | high | |
| 9 | ZEC/EUR | $796.76 | $3.34M | 0.57% | high | |
| 10 | ZEC/USDC | $796.14 | $1.77M | 0.30% | high |
Showing 1-10, of 108