| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | WBT/USDT | $73.79 | $10.76M | 23.38% | high | |
| 2 | XRP/WBT | $73.71 | $3.52M | 7.66% | high | |
| 3 | DOGE/WBT | $73.76 | $2.99M | 6.49% | high | |
| 4 | SUI/WBT | $73.71 | $2.53M | 5.50% | high | |
| 5 | UNI/WBT | $73.68 | $2.09M | 4.54% | high | |
| 6 | WBT/ETH | $73.75 | $1.94M | 4.22% | high | |
| 7 | WBT/TUSD | $73.77 | $1.72M | 3.74% | high | |
| 8 | WBT/EUR | $73.85 | $1.45M | 3.16% | high | |
| 9 | SOL/WBT | $73.77 | $1.35M | 2.94% | high | |
| 10 | WBT/TRY | $73.69 | $1.35M | 2.93% | high |
Showing 1-10, of 38