| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | XLM/USDT | $0.1865 | $12.81M | 12.15% | high | |
| 2 | XLM/USDT | $0.1865 | $12.61M | 11.96% | high | |
| 3 | XLM/USD | $0.1864 | $6.61M | 6.27% | high | |
| 4 | XLM/USDT | $0.1865 | $6.25M | 5.93% | high | |
| 5 | XLM/USDT | $0.1866 | $5.93M | 5.63% | high | |
| 6 | XLM/USDT | $0.1865 | $3.91M | 3.71% | high | |
| 7 | XLM/USDT | $0.1865 | $2.78M | 2.64% | high | |
| 8 | XLM/KRW | $0.1887 | $2.59M | 2.46% | high | |
| 9 | XLM/USDT | $0.1866 | $1.42M | 1.35% | high | |
| 10 | XLM/USDT | $0.1865 | $1.40M | 1.33% | high |
Showing 1-10, of 153