| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | XLM/USDT | $0.1881 | $11.18M | 8.40% | high | |
| 2 | XLM/USDT | $0.1881 | $10.66M | 8.01% | high | |
| 3 | XLM/USD | $0.1881 | $10.41M | 7.82% | high | |
| 4 | XLM/USD | $0.1882 | $9.34M | 7.01% | high | |
| 5 | XLM/USDT | $0.1881 | $5.55M | 4.17% | high | |
| 6 | XLM/USDT | $0.1880 | $4.73M | 3.55% | high | |
| 7 | XLM/USDT | $0.1881 | $3.69M | 2.77% | high | |
| 8 | XLM/USDT | $0.1881 | $3.59M | 2.70% | high | |
| 9 | XLM/KRW | $0.1869 | $2.70M | 2.03% | high | |
| 10 | XLM/USDT | $0.1882 | $2.44M | 1.83% | high |
Showing 1-10, of 160