| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | XLM/USDT | $0.1820 | $12.12M | 9.83% | high | |
| 2 | XLM/USDT | $0.1820 | $10.59M | 8.59% | high | |
| 3 | XLM/USDT | $0.1820 | $9.36M | 7.59% | high | |
| 4 | XLM/KRW | $0.1833 | $7.29M | 5.91% | high | |
| 5 | XLM/USDT | $0.1819 | $6.13M | 4.97% | high | |
| 6 | XLM/USD | $0.1819 | $5.32M | 4.32% | high | |
| 7 | XLM/USDT | $0.1819 | $5.26M | 4.27% | high | |
| 8 | XLM/USDT | $0.1819 | $4.91M | 3.98% | high | |
| 9 | XLM/USDT | $0.1819 | $4.43M | 3.59% | high | |
| 10 | XLM/USD | $0.1819 | $2.40M | 1.95% | high |
Showing 1-10, of 147