| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | ADA/USDT | $0.1945 | $20.05M | 7.70% | high | |
| 2 | ADA/USDT | $0.1945 | $15.94M | 6.12% | high | |
| 3 | ADA/USD | $0.1944 | $12.54M | 4.82% | high | |
| 4 | ADA/USDT | $0.1945 | $12.42M | 4.77% | high | |
| 5 | ADA/USDT | $0.1946 | $8.40M | 3.22% | high | |
| 6 | ADA/USDT | $0.1945 | $8.03M | 3.08% | high | |
| 7 | ADA/EUR | $0.1943 | $7.11M | 2.73% | high | |
| 8 | ADA/KRW | $0.1964 | $6.82M | 2.62% | high | |
| 9 | ADA/USDT | $0.1946 | $6.61M | 2.54% | high | |
| 10 | ADA/USDT | $0.1945 | $6.34M | 2.44% | high |
Showing 1-10, of 234