| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | ADA/USDT | $0.2222 | $15.70M | 8.50% | high | |
| 2 | ADA/EUR | $0.2222 | $14.49M | 7.85% | high | |
| 3 | ADA/USDT | $0.2222 | $10.15M | 5.50% | high | |
| 4 | ADA/KRW | $0.2228 | $8.00M | 4.34% | high | |
| 5 | ADA/USDT | $0.2223 | $7.18M | 3.89% | high | |
| 6 | ADA/USD | $0.2222 | $6.50M | 3.52% | high | |
| 7 | ADA/USDT | $0.2223 | $5.68M | 3.08% | high | |
| 8 | ADA/USDT | $0.2222 | $5.50M | 2.98% | high | |
| 9 | ADA/USDT | $0.2222 | $5.28M | 2.86% | high | |
| 10 | ADA/USD | $0.2222 | $3.84M | 2.08% | high |
Showing 1-10, of 225