| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | WEETH/USDT | $2.66K | $20.24K | 0.72% | high | |
| 2 | WEETH/USDT | $2.64K | $1.55K | 0.06% | high | |
| 3 | WETH/WEETH | $2.66K | $1.97M | 70.60% | no_data | |
| 4 | WETH/WEETH | $2.66K | $525.75K | 18.83% | no_data | |
| 5 | WEETH/WETH | $2.66K | $196.03K | 7.02% | no_data | |
| 6 | WEETH/WETH | $2.65K | $29.23K | 1.05% | no_data | |
| 7 | WSTETH/WEETH | $2.66K | $26.08K | 0.93% | no_data | |
| 8 | WEETH/ETH | $2.65K | $9.58K | 0.34% | no_data | |
| 9 | WEETH/WETH | $2.65K | $5.58K | 0.20% | no_data | |
| 10 | WEETH/WETH | $2.66K | $5.40K | 0.19% | no_data |
Showing 1-10, of 30