| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | LINK/USDT | $12.25 | $27.54M | 7.04% | high | |
| 2 | LINK/USDT | $12.25 | $24.76M | 6.33% | high | |
| 3 | LINK/USD | $12.25 | $19.53M | 4.99% | high | |
| 4 | LINK/USDT | $12.27 | $18.57M | 4.75% | high | |
| 5 | LINK/USDT | $12.27 | $16.48M | 4.21% | high | |
| 6 | LINK/USDT | $12.25 | $12.64M | 3.23% | high | |
| 7 | LINK/USDT | $12.26 | $11.77M | 3.01% | high | |
| 8 | LINK/USDT | $12.26 | $11.01M | 2.81% | high | |
| 9 | LINK/USDT | $12.26 | $9.07M | 2.32% | high | |
| 10 | LINK/USDT | $12.25 | $9.06M | 2.32% | high |
Showing 1-10, of 300