| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | SUSDE/USDT | $1.25 | $2.09M | 47.27% | no_data | |
| 2 | FRXUSD/SUSDE | $1.25 | $1.15M | 25.97% | no_data | |
| 3 | SDAI/SUSDE | $1.25 | $372.73K | 8.45% | no_data | |
| 4 | SUSDE/USDT | $1.25 | $290.25K | 6.58% | no_data | |
| 5 | REUSD/SUSDE | $1.25 | $235.47K | 5.34% | no_data | |
| 6 | DOLA/SUSDE | $1.25 | $96.10K | 2.18% | no_data | |
| 7 | GHO/SUSDE | $1.25 | $74.31K | 1.68% | no_data | |
| 8 | CRVUSD/SUSDE | $1.25 | $60.90K | 1.38% | no_data | |
| 9 | SCRVUSD/SUSDE | $1.25 | $40.19K | 0.91% | no_data | |
| 10 | REUSDE/SUSDE | $1.24 | $7.33K | 0.17% | no_data |
Showing 1-10, of 24