| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | CC/USD | $0.1139 | $825.86K | 11.49% | high | |
| 2 | CC/USDT | $0.1139 | $521.03K | 7.25% | high | |
| 3 | CC/USDT | $0.1140 | $460.16K | 6.40% | high | |
| 4 | CC/USDT | $0.1140 | $137.02K | 1.91% | high | |
| 5 | CC/USDC | $0.1144 | $36.02K | 0.50% | high | |
| 6 | CC/EUR | $0.1142 | $31.17K | 0.43% | high | |
| 7 | CC/USDT | $0.1138 | $16.06K | 0.22% | high | |
| 8 | CC/USDT | $0.1140 | $6.96K | 0.10% | high | |
| 9 | CC/USDT | $0.1139 | $4.48M | 0.00% | high | |
| 10 | CC/USDT | $0.1140 | $391.20K | 5.44% | medium |
Showing 1-10, of 13