| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | CC/USD | $0.1054 | $1.00M | 11.24% | high | |
| 2 | CC/USDT | $0.1051 | $732.48K | 8.21% | high | |
| 3 | CC/USDT | $0.1054 | $195.46K | 2.19% | high | |
| 4 | CC/USDT | $0.1051 | $21.49K | 0.24% | high | |
| 5 | CC/EUR | $0.1060 | $15.94K | 0.18% | high | |
| 6 | CC/USDC | $0.1053 | $9.21K | 0.10% | high | |
| 7 | CC/USDT | $0.1052 | $9.56M | 0.00% | high | |
| 8 | CC/USDT | $0.1054 | $650.09K | 7.29% | medium | |
| 9 | CC/USDT | $0.1053 | $558.29K | 6.26% | low | |
| 10 | CC/USDT | $0.1055 | $4.80M | 53.82% | no_data |
Showing 1-10, of 12