| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | CC/USD | $0.1213 | $645.14K | 13.00% | high | |
| 2 | CC/USDT | $0.1212 | $315.45K | 6.35% | high | |
| 3 | CC/USDT | $0.1212 | $202.60K | 4.08% | high | |
| 4 | CC/USDC | $0.1214 | $137.18K | 2.76% | high | |
| 5 | CC/EUR | $0.1214 | $38.79K | 0.78% | high | |
| 6 | CC/USDT | $0.1215 | $30.78K | 0.62% | high | |
| 7 | CC/USDT | $0.1229 | $2.90K | 0.06% | high | |
| 8 | CC/USDT | $0.1211 | $2.57M | 0.00% | high | |
| 9 | CC/USDT | $0.1213 | $243.07K | 4.90% | medium | |
| 10 | CC/USDT | $0.1212 | $578.85K | 11.66% | low |
Showing 1-10, of 13