| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | GRAM/USDT | $1.32 | $4.96M | 17.94% | high | |
| 2 | GRAM/USDT | $1.32 | $4.17M | 15.08% | high | |
| 3 | GRAM/USDT | $1.32 | $2.04M | 7.38% | high | |
| 4 | GRAM/USD | $1.32 | $1.77M | 6.40% | high | |
| 5 | GRAM/USD | $1.31 | $956.69K | 3.46% | high | |
| 6 | GRAM/USDT | $1.32 | $690.24K | 2.50% | high | |
| 7 | GRAM/USDT | $1.32 | $547.16K | 1.98% | high | |
| 8 | GRAM/USDT | $1.32 | $146.01K | 0.53% | high | |
| 9 | GRAM/EUR | $1.31 | $121.76K | 0.44% | high | |
| 10 | GRAM/USDC | $1.32 | $107.20K | 0.39% | high |
Showing 1-10, of 133