| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | DAI/USDC | $1.00 | $337.95K | 0.04% | high | |
| 2 | DAI/USDT | $0.9983 | $331.02K | 0.03% | high | |
| 3 | DAI/USDT | $0.9994 | $157.40K | 0.02% | high | |
| 4 | DAI/USD | $0.9987 | $43.50K | 0.00% | high | |
| 5 | DAI/EUR | $0.9998 | $12.41K | 0.00% | high | |
| 6 | BTC/DAI | $0.9892 | $57.78 | 0.00% | high | |
| 7 | ETH/DAI | $0.9908 | $15.37 | 0.00% | high | |
| 8 | USDT/DAI | $0.9993 | $14.97K | 0.00% | medium | |
| 9 | DAI/USDC | $1.00 | $899.16M | 94.33% | no_data | |
| 10 | DAI/LGNS | $1.00 | $28.70M | 3.01% | no_data |
Showing 1-10, of 300