| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | DAI/USDT | $1.00 | $457.17K | 0.08% | high | |
| 2 | DAI/USDC | $1.00 | $351.07K | 0.06% | high | |
| 3 | DAI/USD | $1.0000 | $175.53K | 0.03% | high | |
| 4 | ETH/DAI | $0.9920 | $32.69K | 0.01% | high | |
| 5 | DAI/EUR | $0.9995 | $21.21K | 0.00% | high | |
| 6 | BTC/DAI | $0.9842 | $6.82 | 0.00% | high | |
| 7 | ETH/DAI | $0.9257 | $764.96K | 0.14% | low | |
| 8 | DAI/USDT | $0.9847 | $495.09K | 0.09% | low | |
| 9 | DAI/USD | $0.9850 | $464.59K | 0.08% | low | |
| 10 | BTC/DAI | $1.97 | $390.01K | 0.00% | low |
Showing 1-10, of 300