| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | DAI/USD | $1.0000 | $503.10K | 0.05% | high | |
| 2 | DAI/USDT | $0.9992 | $329.82K | 0.03% | high | |
| 3 | DAI/USDC | $1.00 | $314.12K | 0.03% | high | |
| 4 | DAI/USDT | $1.01 | $93.51K | 0.01% | high | |
| 5 | DAI/EUR | $1.00 | $15.68K | 0.00% | high | |
| 6 | ETH/DAI | $1.00 | $2.53K | 0.00% | high | |
| 7 | BTC/DAI | $1.02 | $987.85 | 0.00% | high | |
| 8 | DAI/RUB | $0.9420 | $0.02 | 0.00% | low | |
| 9 | DAI/USDC | $1.00 | $963.17M | 96.30% | no_data | |
| 10 | DAI/LGNS | $1.0000 | $10.66M | 1.07% | no_data |
Showing 1-10, of 300