| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | DOLA/sUSDS | $1.11 | $661.99K | 67.42% | no_data | |
| 2 | FRXUSD/sUSDS | $1.11 | $204.80K | 20.86% | no_data | |
| 3 | OHMv2/sUSDS | $1.11 | $62.09K | 6.32% | no_data | |
| 4 | SUSDE/sUSDS | $1.11 | $28.97K | 2.95% | no_data | |
| 5 | HOHM/sUSDS | $1.11 | $11.47K | 1.17% | no_data | |
| 6 | USD3/sUSDS | $1.11 | $9.67K | 0.99% | no_data | |
| 7 | SCRVUSD/sUSDS | $1.11 | $1.95K | 0.20% | no_data | |
| 8 | sUSDS/USDT | $1.11 | $820.01 | 0.08% | no_data | |
| 9 | WSTETH/sUSDS | $1.11 | $44.85 | 0.00% | no_data | |
| 10 | ETH/sUSDS | $1.11 | $28.33 | 0.00% | no_data |
Showing 1-10, of 17