| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | SUI/USDT | $0.7968 | $34.61M | 6.73% | high | |
| 2 | SUI/USDT | $0.7973 | $26.26M | 5.10% | high | |
| 3 | SUI/USD | $0.7972 | $20.11M | 3.91% | high | |
| 4 | SUI/USDT | $0.7971 | $14.28M | 2.78% | high | |
| 5 | SUI/USDT | $0.7965 | $12.92M | 2.51% | high | |
| 6 | SUI/USDT | $0.7975 | $12.23M | 2.38% | high | |
| 7 | SUI/USD | $0.7960 | $11.78M | 2.29% | high | |
| 8 | SUI/USDT | $0.7971 | $11.05M | 2.15% | high | |
| 9 | SUI/USDT | $0.7973 | $8.71M | 1.69% | high | |
| 10 | SUI/KRW | $0.8075 | $5.83M | 1.13% | high |
Showing 1-10, of 199