| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | HBAR/USDT | $0.0808 | $6.06M | 17.41% | high | |
| 2 | HBAR/USD | $0.0808 | $4.93M | 14.18% | high | |
| 3 | HBAR/USDT | $0.0808 | $3.03M | 8.71% | high | |
| 4 | HBAR/KRW | $0.0817 | $1.49M | 4.28% | high | |
| 5 | HBAR/USDT | $0.0808 | $1.18M | 3.38% | high | |
| 6 | HBAR/USDT | $0.0808 | $1.05M | 3.03% | high | |
| 7 | HBAR/USDT | $0.0808 | $895.28K | 2.57% | high | |
| 8 | HBAR/USDC | $0.0808 | $723.45K | 2.08% | high | |
| 9 | HBAR/EUR | $0.0808 | $634.54K | 1.82% | high | |
| 10 | HBAR/USDT | $0.0808 | $609.71K | 1.75% | high |
Showing 1-10, of 87