| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | SHIB/USDT | $0.00000502 | $3.02M | 9.14% | high | |
| 2 | SHIB/USDT | $0.00000501 | $2.06M | 6.22% | high | |
| 3 | SHIB/USDT | $0.00000501 | $1.62M | 4.89% | high | |
| 4 | SHIB/KRW | $0.00000504 | $1.58M | 4.79% | high | |
| 5 | SHIB/USDT | $0.00000501 | $1.37M | 4.13% | high | |
| 6 | SHIB/USDT | $0.00000502 | $1.18M | 3.57% | high | |
| 7 | SHIB/USDT | $0.00000502 | $972.34K | 2.94% | high | |
| 8 | SHIB/USDT | $0.00000501 | $924.06K | 2.79% | high | |
| 9 | SHIB/USDT | $0.00000501 | $863.77K | 2.61% | high | |
| 10 | SHIB/USDT | $0.00000501 | $778.32K | 2.35% | high |
Showing 1-10, of 190