| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | SHIB/KRW | $0.00000519 | $3.09M | 8.51% | high | |
| 2 | SHIB/USDT | $0.00000518 | $2.73M | 7.51% | high | |
| 3 | SHIB/USDT | $0.00000518 | $2.39M | 6.57% | high | |
| 4 | SHIB/USDT | $0.00000518 | $1.86M | 5.11% | high | |
| 5 | SHIB/USDT | $0.00000518 | $1.18M | 3.24% | high | |
| 6 | SHIB/USDT | $0.00000518 | $1.16M | 3.20% | high | |
| 7 | SHIB/USDT | $0.00000518 | $1.16M | 3.19% | high | |
| 8 | SHIB/USDT | $0.00000518 | $1.12M | 3.09% | high | |
| 9 | SHIB/USDT | $0.00000518 | $1.05M | 2.89% | high | |
| 10 | SHIB/USDT | $0.00000519 | $894.20K | 2.46% | high |
Showing 1-10, of 193