| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | TAO/USDT | $264.99 | $14.83M | 16.22% | high | |
| 2 | TAO/USDT | $264.89 | $6.10M | 6.67% | high | |
| 3 | TAO/USD | $265.47 | $4.88M | 5.33% | high | |
| 4 | TAO/USDT | $265.39 | $4.42M | 4.84% | high | |
| 5 | TAO/USDT | $264.79 | $4.27M | 4.67% | high | |
| 6 | TAO/USD | $264.90 | $3.28M | 3.58% | high | |
| 7 | TAO/EUR | $264.90 | $2.39M | 2.61% | high | |
| 8 | TAO/USDT | $264.99 | $2.23M | 2.44% | high | |
| 9 | TAO/USDC | $264.75 | $1.92M | 2.10% | high | |
| 10 | TAO/WBT | $264.65 | $1.79M | 1.96% | high |
Showing 1-10, of 57