| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | TAO/USDT | $219.05 | $15.44M | 13.65% | high | |
| 2 | TAO/USDT | $219.25 | $13.89M | 12.28% | high | |
| 3 | TAO/USD | $219.17 | $7.79M | 6.88% | high | |
| 4 | TAO/USDT | $219.35 | $6.24M | 5.52% | high | |
| 5 | TAO/USD | $219.21 | $5.06M | 4.48% | high | |
| 6 | TAO/USDT | $219.35 | $4.51M | 3.98% | high | |
| 7 | TAO/EUR | $219.60 | $3.75M | 3.32% | high | |
| 8 | TAO/USDT | $219.15 | $2.85M | 2.52% | high | |
| 9 | TAO/USDT | $219.25 | $2.33M | 2.06% | high | |
| 10 | TAO/USDC | $219.30 | $1.98M | 1.75% | high |
Showing 1-10, of 59