| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | ONDO/USDT | $0.4127 | $10.94M | 18.71% | high | |
| 2 | ONDO/USDT | $0.4126 | $6.46M | 11.05% | high | |
| 3 | ONDO/USD | $0.4122 | $4.73M | 8.09% | high | |
| 4 | ONDO/KRW | $0.4181 | $3.05M | 5.22% | high | |
| 5 | ONDO/USDT | $0.4123 | $2.73M | 4.67% | high | |
| 6 | ONDO/EUR | $0.4139 | $2.06M | 3.53% | high | |
| 7 | ONDO/USDT | $0.4130 | $1.94M | 3.32% | high | |
| 8 | ONDO/USDT | $0.4127 | $1.62M | 2.77% | high | |
| 9 | ONDO/USD | $0.4126 | $1.55M | 2.65% | high | |
| 10 | ONDO/USDT | $0.4127 | $1.54M | 2.63% | high |
Showing 1-10, of 65