| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | ONDO/USDT | $0.3473 | $8.76M | 16.76% | high | |
| 2 | ONDO/USDT | $0.3474 | $5.25M | 10.03% | high | |
| 3 | ONDO/KRW | $0.3502 | $4.66M | 8.90% | high | |
| 4 | ONDO/USDT | $0.3475 | $3.98M | 7.61% | high | |
| 5 | ONDO/USD | $0.3473 | $3.72M | 7.12% | high | |
| 6 | ONDO/USDT | $0.3475 | $2.41M | 4.60% | high | |
| 7 | ONDO/USDT | $0.3474 | $1.70M | 3.26% | high | |
| 8 | ONDO/USDT | $0.3474 | $1.66M | 3.16% | high | |
| 9 | ONDO/USDT | $0.3474 | $1.60M | 3.06% | high | |
| 10 | ONDO/USD | $0.3469 | $1.00M | 1.92% | high |
Showing 1-10, of 71