| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | M/USDT | $0.7228 | $248.52K | 17.64% | high | |
| 2 | M/USDT | $0.7222 | $1.60M | 0.00% | high | |
| 3 | M/USDT | $0.7226 | $859.66K | 61.00% | low | |
| 4 | M/USDT | $0.7224 | $93.80K | 6.66% | low | |
| 5 | M/USDT | $0.7227 | $90.69K | 6.44% | no_data | |
| 6 | M/USDT | $0.7229 | $61.11K | 4.34% | no_data | |
| 7 | M/USDC | $0.7236 | $44.07K | 3.13% | no_data | |
| 8 | M/USDT | $0.7273 | $7.30K | 0.52% | no_data | |
| 9 | M/USDT | $0.7206 | $4.03K | 0.29% | no_data | |
| 10 | M/WBNB | $1.19 | $0.00835 | 0.00% | no_data |
Showing 1-10, of 12