| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | CRO/USD | $0.0568 | $461.23K | 13.35% | high | |
| 2 | CRO/USDT | $0.0569 | $386.15K | 11.18% | high | |
| 3 | CRO/KRW | $0.0576 | $248.42K | 7.19% | high | |
| 4 | CRO/USDT | $0.0568 | $205.87K | 5.96% | high | |
| 5 | CRO/USDT | $0.0569 | $150.44K | 4.35% | high | |
| 6 | CRO/USDT | $0.0568 | $97.76K | 2.83% | high | |
| 7 | CRO/USDT | $0.0568 | $61.73K | 1.79% | high | |
| 8 | CRO/USDT | $0.0569 | $53.66K | 1.55% | high | |
| 9 | CRO/KRW | $0.0571 | $32.81K | 0.95% | high | |
| 10 | CRO/USDT | $0.0568 | $26.34K | 0.76% | high |
Showing 1-10, of 45