| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | CRO/USDT | $0.0570 | $795.18K | 15.56% | high | |
| 2 | CRO/USD | $0.0570 | $336.04K | 6.58% | high | |
| 3 | CRO/KRW | $0.0572 | $240.13K | 4.70% | high | |
| 4 | CRO/USDT | $0.0569 | $206.41K | 4.04% | high | |
| 5 | CRO/USDT | $0.0570 | $191.42K | 3.75% | high | |
| 6 | CRO/USDT | $0.0570 | $115.20K | 2.25% | high | |
| 7 | CRO/EUR | $0.0572 | $104.41K | 2.04% | high | |
| 8 | CRO/USDT | $0.0570 | $95.71K | 1.87% | high | |
| 9 | CRO/EUR | $0.0570 | $54.04K | 1.06% | high | |
| 10 | CRO/USDT | $0.0570 | $53.10K | 1.04% | high |
Showing 1-10, of 42