| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | BTC/FDUSD | $0.9985 | $16.42M | 17.20% | high | |
| 2 | FDUSD/USDT | $0.9988 | $16.26M | 17.03% | high | |
| 3 | ETH/FDUSD | $0.9988 | $15.47M | 16.20% | high | |
| 4 | BNB/FDUSD | $0.9986 | $8.99M | 9.42% | high | |
| 5 | SOL/FDUSD | $0.9988 | $6.10M | 6.39% | high | |
| 6 | BTC/FDUSD | $0.9987 | $4.85M | 5.08% | high | |
| 7 | DOGE/FDUSD | $0.9988 | $4.40M | 4.61% | high | |
| 8 | FDUSD/USDT | $0.9991 | $3.86M | 4.04% | high | |
| 9 | FDUSD/USDC | $0.9988 | $3.20M | 3.35% | high | |
| 10 | FDUSD/USDT | $0.9989 | $3.09M | 3.24% | high |
Showing 1-10, of 75