| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | WLFI/USDT | $0.0565 | $5.58M | 41.77% | high | |
| 2 | WLFI/USDT | $0.0566 | $1.12M | 8.38% | high | |
| 3 | WLFI/USDC | $0.0565 | $942.78K | 7.06% | high | |
| 4 | WLFI/USD | $0.0565 | $399.41K | 2.99% | high | |
| 5 | WLFI/USD | $0.0565 | $398.82K | 2.99% | high | |
| 6 | WLFI/USD1 | $0.0565 | $272.56K | 2.04% | high | |
| 7 | WLFI/USDT | $0.0565 | $215.43K | 1.61% | high | |
| 8 | WLFI/TRY | $0.0563 | $190.56K | 1.43% | high | |
| 9 | WLFI/EUR | $0.0565 | $149.97K | 1.12% | high | |
| 10 | WLFI/KRW | $0.0572 | $119.73K | 0.90% | high |
Showing 1-10, of 73