| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | WLFI/USDT | $0.0568 | $2.67M | 29.22% | high | |
| 2 | WLFI/USDT | $0.0568 | $1.87M | 20.54% | high | |
| 3 | WLFI/KRW | $0.0560 | $481.76K | 5.28% | high | |
| 4 | WLFI/USD | $0.0568 | $476.88K | 5.23% | high | |
| 5 | WLFI/USDC | $0.0567 | $214.31K | 2.35% | high | |
| 6 | WLFI/USDT | $0.0568 | $205.77K | 2.26% | high | |
| 7 | WLFI/USDT | $0.0568 | $195.90K | 2.15% | high | |
| 8 | WLFI/KRW | $0.0556 | $138.50K | 1.52% | high | |
| 9 | WLFI/TRY | $0.0567 | $133.56K | 1.46% | high | |
| 10 | WLFI/USD | $0.0568 | $115.20K | 1.26% | high |
Showing 1-10, of 68