| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | SKY/KRW | $0.0726 | $162.52K | 6.62% | high | |
| 2 | SKY/USD | $0.0714 | $124.47K | 5.07% | high | |
| 3 | SKY/EUR | $0.0714 | $105.87K | 4.31% | high | |
| 4 | SKY/USDT | $0.0715 | $77.30K | 3.15% | high | |
| 5 | SKY/USDT | $0.0714 | $66.43K | 2.71% | high | |
| 6 | SKY/KRW | $0.0717 | $40.12K | 1.63% | high | |
| 7 | SKY/EUR | $0.0714 | $26.12K | 1.06% | high | |
| 8 | SKY/USDT | $0.0715 | $24.28K | 0.99% | high | |
| 9 | SKY/USDT | $0.0713 | $16.17K | 0.66% | high | |
| 10 | SKY/USDT | $0.0715 | $13.71K | 0.56% | high |
Showing 1-10, of 44