| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | SKY/USDT | $0.0707 | $2.16M | 52.62% | high | |
| 2 | SKY/USDT | $0.0705 | $98.49K | 2.40% | high | |
| 3 | SKY/USD | $0.0708 | $96.68K | 2.35% | high | |
| 4 | SKY/KRW | $0.0709 | $71.59K | 1.74% | high | |
| 5 | SKY/KRW | $0.0715 | $54.42K | 1.32% | high | |
| 6 | SKY/USDT | $0.0708 | $51.59K | 1.26% | high | |
| 7 | SKY/USDT | $0.0708 | $50.90K | 1.24% | high | |
| 8 | SKY/EUR | $0.0704 | $24.02K | 0.58% | high | |
| 9 | SKY/USDT | $0.0717 | $17.04K | 0.41% | high | |
| 10 | SKY/USDT | $0.0708 | $14.20K | 0.35% | high |
Showing 1-10, of 40