| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | MNT/USD | $0.5434 | $217.68K | 2.34% | high | |
| 2 | MNT/USDT | $0.5441 | $174.61K | 1.88% | high | |
| 3 | MNT/USDT | $0.5439 | $167.09K | 1.80% | high | |
| 4 | MNT/KRW | $0.5467 | $112.29K | 1.21% | high | |
| 5 | MNT/USDT | $0.5439 | $108.63K | 1.17% | high | |
| 6 | MNT/USDT | $0.5438 | $95.70K | 1.03% | high | |
| 7 | MNT/USD | $0.5440 | $36.86K | 0.40% | high | |
| 8 | MNT/KRW | $0.5460 | $35.35K | 0.38% | high | |
| 9 | MNT/USDT | $0.5436 | $33.51K | 0.36% | high | |
| 10 | MNT/ETH | $0.5765 | $30.85K | 0.33% | high |
Showing 1-10, of 37