| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | MNT/USDT | $0.5887 | $538.26K | 6.21% | high | |
| 2 | MNT/USDT | $0.5885 | $162.34K | 1.87% | high | |
| 3 | MNT/USDT | $0.5905 | $128.12K | 1.48% | high | |
| 4 | MNT/USD | $0.5887 | $120.32K | 1.39% | high | |
| 5 | MNT/KRW | $0.5958 | $111.00K | 1.28% | high | |
| 6 | MNT/USDT | $0.5885 | $105.63K | 1.22% | high | |
| 7 | MNT/USDT | $0.5892 | $92.92K | 1.07% | high | |
| 8 | MNT/USDT | $0.5889 | $69.05K | 0.80% | high | |
| 9 | MNT/USD | $0.5890 | $66.65K | 0.77% | high | |
| 10 | MNT/KRW | $0.5928 | $65.60K | 0.76% | high |
Showing 1-10, of 40