| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | FTM/USDT | $0.4801 | $294.60K | 99.96% | low | |
| 2 | FTM/USDT | $0.0130 | $47.97 | 0.02% | low | |
| 3 | FTM/USDT | $0.6971 | $7.99K | 0.00% | low | |
| 4 | FTM/BTC | $0.6061 | $125.46 | 0.00% | low | |
| 5 | FTM/WETH | $0.0569 | $76.60 | 0.03% | no_data | |
| 6 | FTM/GUSD | $0.0502 | $0.00 | 0.00% | no_data | |
| 7 | FTM/USDC | $0.0502 | $0.00 | 0.00% | no_data | |
| 8 | FTM/USD | $0.2948 | $778.18K | 0.00% | no_data | |
| 9 | FTM/WAVES | $0.0586 | $0.00 | 0.00% | no_data | |
| 10 | FTM/USD | $0.0502 | $0.00 | 0.00% | no_data |
Showing 1-10, of 20