| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | JLP/USD | $4.38 | $43.61 | 0.00% | high | |
| 2 | JLP/USDT | $4.38 | $26.47 | 0.00% | high | |
| 3 | JLP/USDC | $4.37 | $21.77 | 0.00% | high | |
| 4 | JLP/USDC | $4.37 | $3.39M | 70.20% | no_data | |
| 5 | JLP/USDC | $4.37 | $1.15M | 23.93% | no_data | |
| 6 | JLP/USDT | $4.36 | $147.83K | 3.07% | no_data | |
| 7 | JLP/JITOSOL | $4.37 | $126.13K | 2.62% | no_data | |
| 8 | JLP/NEET | $4.38 | $1.95K | 0.04% | no_data | |
| 9 | WBTC/JLP | $4.37 | $1.76K | 0.04% | no_data | |
| 10 | MSOL/JLP | $4.35 | $1.45K | 0.03% | no_data |
Showing 1-10, of 41