| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | USDF/USDT | $0.1672 | $0.90 | 0.00% | high | |
| 2 | ETH/USDF | $0.9942 | $75.83K | 20.34% | no_data | |
| 3 | USDF/USDT | $0.9939 | $62.42K | 16.74% | no_data | |
| 4 | BTC/USDF | $0.9940 | $61.60K | 16.53% | no_data | |
| 5 | FF/USDF | $0.9894 | $53.08K | 14.24% | no_data | |
| 6 | USDC/USDF | $0.9941 | $52.88K | 14.19% | no_data | |
| 7 | USDT/USDF | $0.9964 | $50.67K | 13.59% | no_data | |
| 8 | USDF/USDC | $0.9961 | $12.02K | 3.22% | no_data | |
| 9 | USDT/USDF | $0.9962 | $2.12K | 0.57% | no_data | |
| 10 | FF/USDF | $1.00 | $2.06K | 0.55% | no_data |
Showing 1-10, of 14