| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | BGB/USDT | $1.88 | $8.04M | 97.76% | high | |
| 2 | BGB/USDC | $1.88 | $46.46K | 0.57% | high | |
| 3 | BGB/BTC | $1.88 | $20.86K | 0.25% | high | |
| 4 | BGB/ETH | $1.88 | $10.92K | 0.13% | high | |
| 5 | BGB/BRL | $1.89 | $2.90K | 0.04% | high | |
| 6 | BGB/USD | $1.87 | $2.39K | 0.03% | high | |
| 7 | BGB/EUR | $1.88 | $735.40 | 0.01% | high | |
| 8 | BGB/EUR | $1.88 | $58.74 | 0.00% | high | |
| 9 | BGB/USDT | $1.87 | $78.86K | 0.96% | no_data | |
| 10 | BGB/WETH | $1.88 | $20.66K | 0.25% | no_data |
Showing 1-10, of 14