| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | BGB/USDT | $1.88 | $7.63M | 94.06% | high | |
| 2 | BGB/ETH | $1.89 | $242.60K | 2.99% | high | |
| 3 | BGB/USDC | $1.89 | $102.92K | 1.27% | high | |
| 4 | BGB/BTC | $1.89 | $24.83K | 0.31% | high | |
| 5 | BGB/EUR | $1.88 | $16.84K | 0.21% | high | |
| 6 | BGB/BRL | $1.90 | $6.23K | 0.08% | high | |
| 7 | BGB/USD | $1.88 | $3.97K | 0.05% | high | |
| 8 | BGB/EUR | $1.98 | $139.01 | 0.00% | high | |
| 9 | BGB/USDT | $1.88 | $74.58K | 0.92% | no_data | |
| 10 | BGB/WETH | $1.88 | $9.41K | 0.12% | no_data |
Showing 1-10, of 14