| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | WETH/WBNB | $2.36K | $9.29M | 44.73% | no_data | |
| 2 | WETH/USDT | $2.36K | $5.97M | 28.73% | no_data | |
| 3 | WETH/BTCB | $2.36K | $2.43M | 11.70% | no_data | |
| 4 | WETH/WBNB | $2.36K | $2.03M | 9.80% | no_data | |
| 5 | WETH/USDT | $2.36K | $151.99K | 0.73% | no_data | |
| 6 | WETH/BTCB | $2.36K | $148.89K | 0.72% | no_data | |
| 7 | WETH/BTCB | $2.36K | $144.89K | 0.70% | no_data | |
| 8 | WETH/USDT | $2.36K | $108.97K | 0.52% | no_data | |
| 9 | WETH/WBNB | $2.36K | $87.83K | 0.42% | no_data | |
| 10 | WETH/WBNB | $2.36K | $68.70K | 0.33% | no_data |
Showing 1-10, of 161