| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | ETC/USDT | $7.31 | $1.80M | 3.13% | high | |
| 2 | ETC/USDT | $7.31 | $1.26M | 2.19% | high | |
| 3 | ETC/USDT | $7.31 | $1.22M | 2.11% | high | |
| 4 | ETC/KRW | $7.36 | $1.15M | 2.00% | high | |
| 5 | ETC/USD | $7.31 | $888.46K | 1.54% | high | |
| 6 | ETC/KRW | $7.36 | $689.11K | 1.20% | high | |
| 7 | ETC/USDT | $7.31 | $679.38K | 1.18% | high | |
| 8 | ETC/USDT | $7.31 | $575.70K | 1.00% | high | |
| 9 | ETC/USDT | $7.31 | $445.49K | 0.77% | high | |
| 10 | ETC/USDT | $7.31 | $420.15K | 0.73% | high |
Showing 1-10, of 157