| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | ASTER/USDT | $0.7840 | $6.47M | 2.50% | high | |
| 2 | ASTER/USDT | $0.7849 | $5.80M | 2.24% | high | |
| 3 | ASTER/USDT | $0.7832 | $5.56M | 2.15% | high | |
| 4 | ASTER/USDC | $0.7841 | $5.21M | 2.02% | high | |
| 5 | ASTER/USDT | $0.7843 | $2.42M | 0.94% | high | |
| 6 | ASTER/USDT | $0.7837 | $1.77M | 0.68% | high | |
| 7 | ASTER/USDC | $0.7851 | $945.55K | 0.37% | high | |
| 8 | ASTER/USDT | $0.7837 | $553.74K | 0.21% | high | |
| 9 | ASTER/USDT | $0.7840 | $527.03K | 0.20% | high | |
| 10 | ASTER/KRW | $0.7904 | $508.45K | 0.20% | high |
Showing 1-10, of 78