| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | JST/USDT | $0.1124 | $3.36M | 20.64% | high | |
| 2 | JST/USDT | $0.1124 | $427.43K | 2.63% | high | |
| 3 | JST/USDT | $0.1124 | $397.04K | 2.44% | high | |
| 4 | JST/USDT | $0.1124 | $386.75K | 2.38% | high | |
| 5 | JST/USDT | $0.1124 | $386.09K | 2.37% | high | |
| 6 | JST/KRW | $0.1129 | $206.56K | 1.27% | high | |
| 7 | JST/USDT | $0.1123 | $80.04K | 0.49% | high | |
| 8 | JST/USDT | $0.1123 | $41.79K | 0.26% | high | |
| 9 | JST/USDT | $0.1120 | $38.89K | 0.24% | high | |
| 10 | JST/USD | $0.1121 | $38.00K | 0.23% | high |
Showing 1-10, of 37