| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | JST/USDT | $0.1017 | $4.26M | 13.68% | high | |
| 2 | JST/USDT | $0.1018 | $505.36K | 1.62% | high | |
| 3 | JST/USDT | $0.1017 | $490.08K | 1.57% | high | |
| 4 | JST/USDT | $0.1017 | $483.73K | 1.55% | high | |
| 5 | JST/USDT | $0.1017 | $319.17K | 1.02% | high | |
| 6 | JST/KRW | $0.1024 | $191.35K | 0.61% | high | |
| 7 | JST/USDT | $0.1019 | $130.49K | 0.42% | high | |
| 8 | JST/KRW | $0.1016 | $67.62K | 0.22% | high | |
| 9 | JST/USDT | $0.1018 | $56.21K | 0.18% | high | |
| 10 | JST/USDT | $0.1018 | $55.17K | 0.18% | high |
Showing 1-10, of 38