| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | POL/USDT | $0.0911 | $3.35M | 18.10% | high | |
| 2 | POL/USDT | $0.0911 | $1.55M | 8.36% | high | |
| 3 | POL/USDT | $0.0911 | $1.45M | 7.82% | high | |
| 4 | POL/USDT | $0.0911 | $1.06M | 5.71% | high | |
| 5 | POL/USDT | $0.0912 | $1.02M | 5.51% | high | |
| 6 | POL/USDT | $0.0911 | $925.65K | 5.00% | high | |
| 7 | POL/USDT | $0.0911 | $663.98K | 3.59% | high | |
| 8 | POL/USDT | $0.0911 | $561.07K | 3.03% | high | |
| 9 | POL/USD | $0.0911 | $547.21K | 2.96% | high | |
| 10 | POL/USDT | $0.0912 | $499.94K | 2.70% | high |
Showing 1-10, of 100