| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | POL/USDT | $0.0902 | $5.00M | 17.37% | high | |
| 2 | POL/USDT | $0.0902 | $2.19M | 7.60% | high | |
| 3 | POL/USDT | $0.0903 | $1.71M | 5.95% | high | |
| 4 | POL/USDT | $0.0903 | $1.49M | 5.19% | high | |
| 5 | POL/USDT | $0.0901 | $1.43M | 4.99% | high | |
| 6 | POL/USDT | $0.0901 | $1.16M | 4.04% | high | |
| 7 | POL/USDT | $0.0902 | $993.80K | 3.46% | high | |
| 8 | POL/USD | $0.0902 | $724.03K | 2.52% | high | |
| 9 | POL/USDT | $0.0902 | $705.46K | 2.45% | high | |
| 10 | POL/USD | $0.0903 | $691.09K | 2.40% | high |
Showing 1-10, of 110