| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | METH/USD | $2.69K | $16.36K | 2.84% | high | |
| 2 | METH/ETH | $2.69K | $16.33K | 2.83% | high | |
| 3 | METH/WETH | $2.69K | $241.17K | 41.79% | no_data | |
| 4 | USDT0/METH | $2.70K | $138.77K | 24.05% | no_data | |
| 5 | METH/USDT0 | $2.70K | $94.70K | 16.41% | no_data | |
| 6 | METH/CMETH | $2.67K | $30.72K | 5.32% | no_data | |
| 7 | CMETH/METH | $2.67K | $18.51K | 3.21% | no_data | |
| 8 | METH/USDT | $2.70K | $12.60K | 2.18% | no_data | |
| 9 | WETH/METH | $2.70K | $5.67K | 0.98% | no_data | |
| 10 | METH/WETH | $2.71K | $1.76K | 0.30% | no_data |
Showing 1-10, of 20