| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | WBTC/LBTC | $76.93K | $871.82K | 63.44% | no_data | |
| 2 | WBTC/LBTC | $76.94K | $272.96K | 19.86% | no_data | |
| 3 | LBTC/CBBTC | $76.95K | $161.41K | 11.75% | no_data | |
| 4 | SUI/LBTC | $76.91K | $27.61K | 2.01% | no_data | |
| 5 | LBTC/USDC | $76.95K | $10.95K | 0.80% | no_data | |
| 6 | LBTC/WBTC | $76.99K | $10.67K | 0.78% | no_data | |
| 7 | CBBTC/LBTC | $76.94K | $9.45K | 0.69% | no_data | |
| 8 | LBTC/WBTC | $76.97K | $7.17K | 0.52% | no_data | |
| 9 | CBBTC/LBTC | $76.96K | $1.31K | 0.10% | no_data | |
| 10 | CBBTC/LBTC | $76.97K | $577.03 | 0.04% | no_data |
Showing 1-10, of 20