| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | ALGO/USDT | $0.0910 | $3.46M | 15.84% | high | |
| 2 | ALGO/USDT | $0.0911 | $1.90M | 8.67% | high | |
| 3 | ALGO/USD | $0.0911 | $1.43M | 6.54% | high | |
| 4 | ALGO/EUR | $0.0913 | $1.43M | 6.53% | high | |
| 5 | ALGO/USDT | $0.0910 | $975.53K | 4.46% | high | |
| 6 | ALGO/USD | $0.0912 | $916.83K | 4.19% | high | |
| 7 | ALGO/USDT | $0.0911 | $806.93K | 3.69% | high | |
| 8 | ALGO/USDT | $0.0911 | $730.73K | 3.34% | high | |
| 9 | ALGO/USDT | $0.0910 | $695.27K | 3.18% | high | |
| 10 | ALGO/USDT | $0.0912 | $640.34K | 2.93% | high |
Showing 1-10, of 112