| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | USDC/USDC.e | $1.0000 | $311.75K | 14.44% | no_data | |
| 2 | WETH/USDC.e | $1.00 | $290.71K | 13.46% | no_data | |
| 3 | USDC.e/WETH | $1.00 | $226.31K | 10.48% | no_data | |
| 4 | USDC.e/USDT | $1.00 | $222.35K | 10.30% | no_data | |
| 5 | wS/USDC.e | $1.00 | $218.53K | 10.12% | no_data | |
| 6 | USDC.e/HONEY | $1.00 | $129.55K | 6.00% | no_data | |
| 7 | USDC.e/WETH | $0.9994 | $86.34K | 4.00% | no_data | |
| 8 | wS/USDC.e | $1.00 | $67.33K | 3.12% | no_data | |
| 9 | WETH/USDC.e | $1.00 | $60.39K | 2.80% | no_data | |
| 10 | USSD/USDC.e | $1.00 | $58.50K | 2.71% | no_data |
Showing 1-10, of 213