| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | JUP/USDT | $0.1916 | $2.34M | 13.40% | high | |
| 2 | JUP/USDT | $0.1914 | $1.60M | 9.15% | high | |
| 3 | JUP/USD | $0.1919 | $1.20M | 6.85% | high | |
| 4 | JUP/USDC | $0.1916 | $807.46K | 4.62% | high | |
| 5 | JUP/USDT | $0.1918 | $793.87K | 4.55% | high | |
| 6 | JUP/USDT | $0.1916 | $716.84K | 4.10% | high | |
| 7 | JUP/USDT | $0.1916 | $702.24K | 4.02% | high | |
| 8 | JUP/USDT | $0.1916 | $616.29K | 3.53% | high | |
| 9 | JUP/USDT | $0.1916 | $581.98K | 3.33% | high | |
| 10 | JUP/USDT | $0.1914 | $551.82K | 3.16% | high |
Showing 1-10, of 165