| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | JUP/USDT | $0.2888 | $1.40M | 12.98% | high | |
| 2 | JUP/USDT | $0.2889 | $1.28M | 11.83% | high | |
| 3 | JUP/USDT | $0.2890 | $591.21K | 5.47% | high | |
| 4 | JUP/USDT | $0.2889 | $555.48K | 5.14% | high | |
| 5 | JUP/USDT | $0.2888 | $518.41K | 4.80% | high | |
| 6 | JUP/USDT | $0.2888 | $514.04K | 4.76% | high | |
| 7 | JUP/USDT | $0.2888 | $420.80K | 3.90% | high | |
| 8 | JUP/USDT | $0.2888 | $304.02K | 2.82% | high | |
| 9 | JUP/USDT | $0.2888 | $247.03K | 2.29% | high | |
| 10 | JUP/USDC | $0.2885 | $231.16K | 2.14% | high |
Showing 1-10, of 156