| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | JUP/USDT | $0.2385 | $7.72M | 15.36% | high | |
| 2 | JUP/USD | $0.2390 | $3.17M | 6.30% | high | |
| 3 | JUP/USDT | $0.2388 | $3.04M | 6.05% | high | |
| 4 | JUP/USDT | $0.2391 | $2.75M | 5.48% | high | |
| 5 | JUP/USDT | $0.2391 | $2.32M | 4.62% | high | |
| 6 | JUP/USDT | $0.2390 | $1.98M | 3.94% | high | |
| 7 | JUP/USDT | $0.2387 | $1.71M | 3.39% | high | |
| 8 | JUP/USDC | $0.2385 | $1.66M | 3.31% | high | |
| 9 | JUP/USDT | $0.2384 | $1.58M | 3.13% | high | |
| 10 | JUP/USDT | $0.2390 | $1.12M | 2.23% | high |
Showing 1-10, of 165