| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | STABLE/USD | $0.0271 | $75.89K | 0.97% | high | |
| 2 | STABLE/USDT | $0.0270 | $73.34K | 0.93% | high | |
| 3 | STABLE/USDT | $0.0270 | $30.53K | 0.39% | high | |
| 4 | STABLE/USDT | $0.0269 | $16.22K | 0.21% | high | |
| 5 | STABLE/USDT | $0.0270 | $14.94K | 0.19% | high | |
| 6 | STABLE/USDT | $0.0271 | $13.68K | 0.17% | high | |
| 7 | STABLE/USDT | $0.0270 | $11.30K | 0.14% | high | |
| 8 | STABLE/USD | $0.0269 | $10.75K | 0.14% | high | |
| 9 | STABLE/USD | $0.0269 | $5.35K | 0.07% | high | |
| 10 | STABLE/USDT | $0.0270 | $4.31K | 0.05% | high |
Showing 1-10, of 25