| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | STABLE/USDT | $0.0253 | $79.30K | 1.08% | high | |
| 2 | STABLE/USD | $0.0252 | $43.66K | 0.59% | high | |
| 3 | STABLE/USDT | $0.0253 | $35.50K | 0.48% | high | |
| 4 | STABLE/USD | $0.0252 | $27.67K | 0.38% | high | |
| 5 | STABLE/USDT | $0.0252 | $13.97K | 0.19% | high | |
| 6 | STABLE/USDT | $0.0252 | $10.11K | 0.14% | high | |
| 7 | STABLE/USD | $0.0253 | $5.36K | 0.07% | high | |
| 8 | STABLE/USDT | $0.0253 | $2.68K | 0.04% | high | |
| 9 | STABLE/USDC | $0.0253 | $232.40 | 0.00% | high | |
| 10 | STABLE/ETH | $0.0250 | $221.12 | 0.00% | high |
Showing 1-10, of 23