| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | PUMP/USDT | $0.00410 | $21.99M | 33.10% | high | |
| 2 | PUMP/USD | $0.00410 | $5.97M | 8.99% | high | |
| 3 | PUMP/USDT | $0.00410 | $5.95M | 8.95% | high | |
| 4 | PUMP/USD | $0.00409 | $3.35M | 5.05% | high | |
| 5 | PUMP/USDT | $0.00410 | $2.69M | 4.05% | high | |
| 6 | PUMP/USDC | $0.00410 | $2.41M | 3.63% | high | |
| 7 | PUMP/USDT | $0.00410 | $2.27M | 3.42% | high | |
| 8 | PUMP/EUR | $0.00411 | $1.59M | 2.40% | high | |
| 9 | PUMP/KRW | $0.00415 | $1.02M | 1.54% | high | |
| 10 | PUMP/TRY | $0.00410 | $802.51K | 1.21% | high |
Showing 1-10, of 63