| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | PUMP/USDT | $0.00190 | $7.18M | 24.01% | high | |
| 2 | PUMP/USDT | $0.00190 | $3.69M | 12.33% | high | |
| 3 | PUMP/USD | $0.00191 | $3.33M | 11.12% | high | |
| 4 | PUMP/USDT | $0.00190 | $1.55M | 5.18% | high | |
| 5 | PUMP/USDT | $0.00190 | $1.50M | 5.01% | high | |
| 6 | PUMP/TRY | $0.00190 | $805.45K | 2.69% | high | |
| 7 | PUMP/USD | $0.00190 | $647.29K | 2.16% | high | |
| 8 | PUMP/USDC | $0.00191 | $408.44K | 1.37% | high | |
| 9 | PUMP/USDT | $0.00190 | $336.11K | 1.12% | high | |
| 10 | PUMP/KRW | $0.00190 | $249.56K | 0.83% | high |
Showing 1-10, of 60