| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | PUMP/USDT | $0.00477 | $25.69M | 23.77% | high | |
| 2 | PUMP/USD | $0.00477 | $10.36M | 9.59% | high | |
| 3 | PUMP/USDT | $0.00477 | $8.69M | 8.04% | high | |
| 4 | PUMP/USDC | $0.00477 | $5.21M | 4.83% | high | |
| 5 | PUMP/USD | $0.00476 | $4.96M | 4.59% | high | |
| 6 | PUMP/USDT | $0.00476 | $3.74M | 3.46% | high | |
| 7 | PUMP/KRW | $0.00480 | $2.65M | 2.45% | high | |
| 8 | PUMP/EUR | $0.00477 | $2.02M | 1.87% | high | |
| 9 | PUMP/USDC | $0.00477 | $1.87M | 1.73% | high | |
| 10 | PUMP/USDC | $0.00477 | $1.68M | 1.55% | high |
Showing 1-10, of 74