| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | GHO/USDT | $0.9961 | $6.07K | 1.18% | high | |
| 2 | GHO/USDT | $0.9492 | $108.04 | 0.02% | high | |
| 3 | GHO/USDT | $0.9988 | $257.11K | 49.87% | no_data | |
| 4 | GHO/USDC | $0.9987 | $113.48K | 22.01% | no_data | |
| 5 | GHO/SUSDE | $0.9987 | $106.50K | 20.66% | no_data | |
| 6 | GHO/USDC | $0.9991 | $6.95K | 1.35% | no_data | |
| 7 | USDE/GHO | $0.9993 | $6.23K | 1.21% | no_data | |
| 8 | GHO/WETH | $1.00 | $5.33K | 1.03% | no_data | |
| 9 | GHO/USDC | $0.9986 | $4.24K | 0.82% | no_data | |
| 10 | GHO/USDC | $0.9995 | $3.88K | 0.75% | no_data |
Showing 1-10, of 25