| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | LSETH/USD | $2.75K | $36.04K | 45.91% | high | |
| 2 | LSETH/USD | $2.60K | $1.35K | 1.72% | high | |
| 3 | LSETH/ETH | $2.80K | $7.74 | 0.01% | high | |
| 4 | LSETH/USDC | $2.75K | $36.04K | 45.91% | no_data | |
| 5 | LSETH/WETH | $2.74K | $5.05K | 6.44% | no_data | |
| 6 | WETH/LSETH | $2.73K | $0.93 | 0.00% | no_data | |
| 7 | USDC/LSETH | $2.72K | $0.47 | 0.00% | no_data | |
| 8 | WETH/LSETH | $2.72K | $0.86 | 0.00% | no_data |
Showing 1-8, of 8