| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | ARB/USDT | $0.1342 | $15.14M | 8.83% | high | |
| 2 | ARB/USDT | $0.1342 | $9.79M | 5.71% | high | |
| 3 | ARB/USDT | $0.1344 | $5.48M | 3.20% | high | |
| 4 | ARB/USDT | $0.1341 | $4.33M | 2.53% | high | |
| 5 | ARB/USD | $0.1343 | $4.30M | 2.51% | high | |
| 6 | ARB/USDT | $0.1343 | $4.12M | 2.40% | high | |
| 7 | ARB/USDT | $0.1343 | $3.86M | 2.25% | high | |
| 8 | ARB/TRY | $0.1338 | $3.63M | 2.12% | high | |
| 9 | ARB/KRW | $0.1359 | $3.31M | 1.93% | high | |
| 10 | ARB/USDC | $0.1345 | $3.13M | 1.82% | high |
Showing 1-10, of 192