| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | ATOM/USDT | $1.70 | $1.56M | 8.98% | high | |
| 2 | ATOM/USDT | $1.70 | $989.43K | 5.70% | high | |
| 3 | ATOM/USDT | $1.70 | $930.83K | 5.37% | high | |
| 4 | ATOM/USDT | $1.70 | $918.12K | 5.29% | high | |
| 5 | ATOM/USDT | $1.70 | $606.10K | 3.49% | high | |
| 6 | ATOM/USDT | $1.70 | $597.68K | 3.45% | high | |
| 7 | ATOM/USD | $1.70 | $487.16K | 2.81% | high | |
| 8 | ATOM/EUR | $1.70 | $393.92K | 2.27% | high | |
| 9 | ATOM/USDT | $1.70 | $372.98K | 2.15% | high | |
| 10 | ATOM/TRY | $1.71 | $372.17K | 2.15% | high |
Showing 1-10, of 129