| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | FIL/USDT | $0.6830 | $8.82M | 15.97% | high | |
| 2 | FIL/USDT | $0.6829 | $6.75M | 12.22% | high | |
| 3 | FIL/USDT | $0.6831 | $3.43M | 6.22% | high | |
| 4 | FIL/USDT | $0.6833 | $3.38M | 6.12% | high | |
| 5 | FIL/USDT | $0.6829 | $2.40M | 4.35% | high | |
| 6 | FIL/USDT | $0.6830 | $2.18M | 3.94% | high | |
| 7 | FIL/USD | $0.6830 | $2.07M | 3.75% | high | |
| 8 | FIL/USD | $0.6830 | $1.32M | 2.38% | high | |
| 9 | FIL/USDT | $0.6832 | $1.28M | 2.31% | high | |
| 10 | FIL/KRW | $0.6867 | $1.16M | 2.10% | high |
Showing 1-10, of 133