| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | FIL/USDT | $1.02 | $11.72M | 16.62% | high | |
| 2 | FIL/USDT | $1.02 | $8.68M | 12.31% | high | |
| 3 | FIL/USDT | $1.02 | $4.85M | 6.87% | high | |
| 4 | FIL/USDT | $1.02 | $4.40M | 6.24% | high | |
| 5 | FIL/USDT | $1.02 | $3.44M | 4.88% | high | |
| 6 | FIL/USDT | $1.02 | $3.19M | 4.52% | high | |
| 7 | FIL/USDT | $1.02 | $2.78M | 3.95% | high | |
| 8 | FIL/USD | $1.02 | $2.53M | 3.59% | high | |
| 9 | FIL/TRY | $1.02 | $1.12M | 1.59% | high | |
| 10 | FIL/USD | $1.02 | $1.03M | 1.47% | high |
Showing 1-10, of 125