| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | LIT/USDT | $4.61 | $22.85M | 13.42% | high | |
| 2 | LIT/USD | $4.61 | $10.79M | 6.34% | high | |
| 3 | LIT/USDT | $4.61 | $5.62M | 3.30% | high | |
| 4 | LIT/USDT | $4.62 | $5.50M | 3.23% | high | |
| 5 | LIT/USDT | $4.61 | $3.38M | 1.98% | high | |
| 6 | LIT/USDT | $4.61 | $2.03M | 1.19% | high | |
| 7 | LIT/USD | $4.61 | $1.87M | 1.10% | high | |
| 8 | LIT/KRW | $4.63 | $1.69M | 0.99% | high | |
| 9 | LIT/USDT | $4.60 | $1.22M | 0.72% | high | |
| 10 | LIT/USDT | $4.61 | $167.26K | 0.10% | high |
Showing 1-10, of 53