| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | LIT/USDT | $3.14 | $7.65M | 11.15% | high | |
| 2 | LIT/USDT | $3.14 | $6.36M | 9.27% | high | |
| 3 | LIT/USD | $3.14 | $3.60M | 5.24% | high | |
| 4 | LIT/USDT | $3.14 | $956.81K | 1.39% | high | |
| 5 | LIT/USDT | $3.14 | $841.18K | 1.23% | high | |
| 6 | LIT/USDT | $3.14 | $545.53K | 0.79% | high | |
| 7 | LIT/USDT | $3.14 | $526.77K | 0.77% | high | |
| 8 | LIT/USDC | $3.14 | $482.91K | 0.70% | high | |
| 9 | LIT/USD | $3.14 | $392.62K | 0.57% | high | |
| 10 | LIT/USDT | $3.14 | $252.22K | 0.37% | high |
Showing 1-10, of 53