| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | VVV/USD | $24.17 | $2.57M | 10.57% | high | |
| 2 | VVV/USD | $24.17 | $1.60M | 6.58% | high | |
| 3 | VVV/USDT | $24.12 | $716.67K | 2.95% | high | |
| 4 | VVV/USDT | $24.15 | $553.15K | 2.27% | high | |
| 5 | VVV/USDT | $24.19 | $452.98K | 1.86% | high | |
| 6 | VVV/USDT | $24.13 | $324.22K | 1.33% | high | |
| 7 | VVV/USD | $24.14 | $228.75K | 0.94% | high | |
| 8 | VVV/KRW | $24.40 | $227.18K | 0.93% | high | |
| 9 | VVV/EUR | $24.19 | $155.74K | 0.64% | high | |
| 10 | VVV/TRY | $24.25 | $112.28K | 0.46% | high |
Showing 1-10, of 82